Domain Name Prices
With OUKHOST - UK Web Hosting Solutions, you’ll find amazingly cheap domain name prices in addition to a simple–to–use domain administration tool. What is more, you can get your domain name at absolutely no cost with each of our cloud website hosting plans packages.
The Domain Name Prices Offered by OUKHOST - UK Web Hosting Solutions
If you are searching for exclusive domain names prices, you’ve arrived at the right place. At OUKHOST - UK Web Hosting Solutions, you can get an exclusively priced domain name, selecting from among more than fifty unique universal and country–specific Top–Level Domain extensions. You can even make use of our easy–to–use Domain Names Manager, which is designed to grant you absolute authority over your domains.
And if you are trying to find a great deal, you can get your domain free of charge with all our cloud website hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £6.16 | £17.16 | £28.16 | £39.16 | £50.16 | £61.16 | £72.16 | £83.16 | £94.16 | £105.16 |
.net | £9.68 | £22.44 | £35.20 | £47.96 | £60.72 | £73.48 | £86.24 | £99.00 | £111.76 | £124.52 |
.org | £9.68 | £22.44 | £35.20 | £47.96 | £60.72 | £73.48 | £86.24 | £99.00 | £111.76 | £124.52 |
.info | £9.68 | £22.44 | £35.20 | £47.96 | £60.72 | £73.48 | £86.24 | £99.00 | £111.76 | £124.52 |
.biz | £9.68 | £22.44 | £35.20 | £47.96 | £60.72 | £73.48 | £86.24 | £99.00 | £111.76 | £124.52 |
.us | £6.16 | £14.91 | £23.66 | £32.41 | £41.16 | £49.91 | £58.66 | £67.41 | £76.16 | £84.91 |
.uk | £6.16 | £13.64 | £16.72 | £22.00 | £27.27 | £32.55 | £37.83 | £43.11 | £48.39 | £53.67 |
.co.uk | £6.16 | £13.64 | £16.72 | £22.00 | £27.27 | £32.55 | £37.83 | £43.11 | £48.39 | £53.67 |
.eu | £6.16 | £14.08 | £22.00 | £29.92 | £37.84 | £45.76 | £53.68 | £61.60 | £69.52 | £77.44 |
.site | £21.99 | £43.98 | £65.97 | £87.96 | £109.95 | £131.94 | £153.93 | £175.92 | £197.91 | £219.90 |
.online | £29.03 | £58.06 | £87.09 | £116.12 | £145.15 | £174.18 | £203.21 | £232.24 | £261.27 | £290.30 |
.website | £16.72 | £33.44 | £50.16 | £66.88 | £83.60 | £100.32 | £117.04 | £133.76 | £150.48 | £167.20 |
.space | £17.16 | £34.32 | £51.48 | £68.64 | £85.80 | £102.96 | £120.12 | £137.28 | £154.44 | £171.60 |
.ru | £6.16 | - | - | - | - | - | - | - | - | - |
.es | £6.16 | £15.79 | £25.42 | £35.05 | £44.68 | - | - | - | - | - |
.tech | £39.51 | £78.22 | £116.93 | £155.64 | £194.35 | £233.06 | £271.77 | £310.48 | £349.19 | £387.90 |
.store | £44.00 | £87.11 | £130.22 | £173.33 | £216.44 | £259.55 | £302.66 | £345.77 | £388.88 | £431.99 |
.de | £6.16 | - | - | - | - | - | - | - | - | - |
.it | £6.16 | - | - | - | - | - | - | - | - | - |
.nl | £6.16 | - | - | - | - | - | - | - | - | - |
.fr | £6.16 | - | - | - | - | - | - | - | - | - |
.fun | £17.60 | £35.20 | £52.80 | £70.40 | £88.00 | £105.60 | £123.20 | £140.80 | £158.40 | £176.00 |
.press | £54.77 | £108.43 | £162.09 | £215.75 | £269.41 | £323.07 | £376.73 | £430.39 | £484.05 | £537.71 |
.be | £6.16 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.16 | £13.64 | £16.72 | £22.00 | £27.27 | £32.55 | £37.83 | £43.11 | £48.39 | £53.67 |
.me.uk | £6.16 | £13.64 | £16.72 | £22.00 | £27.27 | £32.55 | £37.83 | £43.11 | £48.39 | £53.67 |
.cn | £6.16 | £15.40 | £24.64 | £33.88 | £43.12 | £52.36 | £61.60 | £70.84 | £80.08 | £89.32 |
.com.cn | £6.16 | £15.40 | £24.64 | £33.88 | £43.12 | £52.36 | £61.60 | £70.84 | £80.08 | £89.32 |
.net.cn | £6.16 | £15.40 | £24.64 | £33.88 | £43.12 | £52.36 | £61.60 | £70.84 | £80.08 | £89.32 |
.org.cn | £6.16 | £15.40 | £24.64 | £33.88 | £43.12 | £52.36 | £61.60 | £70.84 | £80.08 | £89.32 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | £9.99*£22.84 | £30.87 | £53.71 | £76.55 | £99.39 | £122.23 | £145.07 | £167.91 | £190.75 | £213.59 |
.farm | £9.99*£22.84 | £30.87 | £53.71 | £76.55 | £99.39 | £122.23 | £145.07 | £167.91 | £190.75 | £213.59 |
.wine | £6.99*£35.96 | £41.45 | £77.41 | £113.37 | £149.33 | £185.29 | £221.25 | £257.21 | £293.17 | £329.13 |
.fitness | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.school | £22.84 | £45.68 | £68.52 | £91.36 | £114.20 | £137.04 | £159.88 | £182.72 | £205.56 | £228.40 |
.recipes | £6.99*£35.11 | £40.60 | £75.71 | £110.82 | £145.93 | £181.04 | £216.15 | £251.26 | £286.37 | £321.48 |
.rocks | £5.99*£10.58 | £15.22 | £25.80 | £36.38 | £46.96 | £57.54 | £68.12 | £78.70 | £89.28 | £99.86 |
.partners | £13.99*£35.96 | £46.95 | £82.91 | £118.87 | £154.83 | £190.79 | £226.75 | £262.71 | £298.67 | £334.63 |
.ltd | £8.99*£15.65 | £22.41 | £38.06 | £53.71 | £69.36 | £85.01 | £100.66 | £116.31 | £131.96 | £147.61 |
.international | £8.99*£15.65 | £22.41 | £38.06 | £53.71 | £69.36 | £85.01 | £100.66 | £116.31 | £131.96 | £147.61 |
.group | £10.58 | £21.16 | £31.74 | £42.32 | £52.90 | £63.48 | £74.06 | £84.64 | £95.22 | £105.80 |
.foundation | £8.99*£22.84 | £29.60 | £52.44 | £75.28 | £98.12 | £120.96 | £143.80 | £166.64 | £189.48 | £212.32 |
.enterprises | £13.99*£22.84 | £33.83 | £56.67 | £79.51 | £102.35 | £125.19 | £148.03 | £170.87 | £193.71 | £216.55 |
.consulting | £13.99*£22.84 | £33.83 | £56.67 | £79.51 | £102.35 | £125.19 | £148.03 | £170.87 | £193.71 | £216.55 |
.plus | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.sale | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.forsale | £13.99*£22.84 | £33.83 | £56.67 | £79.51 | £102.35 | £125.19 | £148.03 | £170.87 | £193.71 | £216.55 |
.coupons | £9.99*£35.11 | £43.14 | £78.25 | £113.36 | £148.47 | £183.58 | £218.69 | £253.80 | £288.91 | £324.02 |
.cheap | £6.99*£22.42 | £27.91 | £50.33 | £72.75 | £95.17 | £117.59 | £140.01 | £162.43 | £184.85 | £207.27 |
.bargains | £9.99*£22.42 | £30.45 | £52.87 | £75.29 | £97.71 | £120.13 | £142.55 | £164.97 | £187.39 | £209.81 |
.irish | £6.99*£12.27 | £17.76 | £30.03 | £42.30 | £54.57 | £66.84 | £79.11 | £91.38 | £103.65 | £115.92 |
.engineering | £9.99*£35.96 | £43.99 | £79.95 | £115.91 | £151.87 | £187.83 | £223.79 | £259.75 | £295.71 | £331.67 |
.expert | £6.99*£35.96 | £41.45 | £77.41 | £113.37 | £149.33 | £185.29 | £221.25 | £257.21 | £293.17 | £329.13 |
.money | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.estate | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.properties | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.rentals | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.land | £13.99*£22.84 | £33.83 | £56.67 | £79.51 | £102.35 | £125.19 | £148.03 | £170.87 | £193.71 | £216.55 |
.repair | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.fyi | £6.99*£15.65 | £21.14 | £36.79 | £52.44 | £68.09 | £83.74 | £99.39 | £115.04 | £130.69 | £146.34 |
.today | £3.49*£15.65 | £18.18 | £33.83 | £49.48 | £65.13 | £80.78 | £96.43 | £112.08 | £127.73 | £143.38 |
.zone | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.center | £8.99*£15.65 | £22.41 | £38.06 | £53.71 | £69.36 | £85.01 | £100.66 | £116.31 | £131.96 | £147.61 |
.computer | £13.99*£22.42 | £33.41 | £55.83 | £78.25 | £100.67 | £123.09 | £145.51 | £167.93 | £190.35 | £212.77 |
.technology | £5.99*£15.23 | £19.87 | £35.10 | £50.33 | £65.56 | £80.79 | £96.02 | £111.25 | £126.48 | £141.71 |
.systems | £5.99*£15.23 | £19.87 | £35.10 | £50.33 | £65.56 | £80.79 | £96.02 | £111.25 | £126.48 | £141.71 |
.software | £13.99*£22.42 | £33.41 | £55.83 | £78.25 | £100.67 | £123.09 | £145.51 | £167.93 | £190.35 | £212.77 |
.network | £6.99*£15.23 | £20.72 | £35.95 | £51.18 | £66.41 | £81.64 | £96.87 | £112.10 | £127.33 | £142.56 |
£3.49*£15.23 | £17.76 | £32.99 | £48.22 | £63.45 | £78.68 | £93.91 | £109.14 | £124.37 | £139.60 | |
.digital | £3.49*£25.73 | £28.26 | £53.99 | £79.72 | £105.45 | £131.18 | £156.91 | £182.64 | £208.37 | £234.10 |
.cool | £6.99*£22.84 | £28.33 | £51.17 | £74.01 | £96.85 | £119.69 | £142.53 | £165.37 | £188.21 | £211.05 |
.com | £11.00 | £22.00 | £33.00 | £44.00 | £55.00 | £66.00 | £77.00 | £88.00 | £99.00 | £110.00 |
.net | £12.76 | £25.52 | £38.28 | £51.04 | £63.80 | £76.56 | £89.32 | £102.08 | £114.84 | £127.60 |
.org | £12.76 | £25.52 | £38.28 | £51.04 | £63.80 | £76.56 | £89.32 | £102.08 | £114.84 | £127.60 |
.info | £12.76 | £25.52 | £38.28 | £51.04 | £63.80 | £76.56 | £89.32 | £102.08 | £114.84 | £127.60 |
.biz | £12.76 | £25.52 | £38.28 | £51.04 | £63.80 | £76.56 | £89.32 | £102.08 | £114.84 | £127.60 |
.us | £8.75 | £17.50 | £26.25 | £35.00 | £43.75 | £52.50 | £61.25 | £70.00 | £78.75 | £87.50 |
.uk | £7.48 | £10.56 | £15.84 | £21.11 | £26.39 | £31.67 | £36.95 | £42.23 | £47.51 | £52.79 |
.co.uk | £7.48 | £10.56 | £15.84 | £21.11 | £26.39 | £31.67 | £36.95 | £42.23 | £47.51 | £52.79 |
.ie | £18.91 | £37.82 | £56.73 | £75.64 | £94.55 | £113.46 | £132.37 | £151.28 | £170.19 | £189.10 |
.ca | £15.73 | £31.46 | £47.19 | £62.92 | £78.65 | £94.38 | £110.11 | £125.84 | £141.57 | £157.30 |
.eu | £7.92 | £15.84 | £23.76 | £31.68 | £39.60 | £47.52 | £55.44 | £63.36 | £71.28 | £79.20 |
.com.au | - | £23.76 | - | - | - | - | - | - | - | - |
.site | £21.99 | £43.98 | £65.97 | £87.96 | £109.95 | £131.94 | £153.93 | £175.92 | £197.91 | £219.90 |
.online | £29.03 | £58.06 | £87.09 | £116.12 | £145.15 | £174.18 | £203.21 | £232.24 | £261.27 | £290.30 |
.website | £16.72 | £33.44 | £50.16 | £66.88 | £83.60 | £100.32 | £117.04 | £133.76 | £150.48 | £167.20 |
.space | £17.16 | £34.32 | £51.48 | £68.64 | £85.80 | £102.96 | £120.12 | £137.28 | £154.44 | £171.60 |
.co | £24.63 | £49.26 | £73.89 | £98.52 | £123.15 | - | - | - | - | - |
.ae | £34.31 | £68.62 | £102.93 | £137.24 | £171.55 | - | - | - | - | - |
.qa | £17.04 | £34.08 | £51.12 | £68.16 | £85.20 | - | - | - | - | - |
.co.za | £13.20 | - | - | - | - | - | - | - | - | - |
.ru | £7.48 | - | - | - | - | - | - | - | - | - |
.es | £9.63 | £19.26 | £28.89 | £38.52 | £48.15 | - | - | - | - | - |
.me | £15.40 | £30.80 | £46.20 | £61.60 | £77.00 | £92.40 | £107.80 | £123.20 | £138.60 | £154.00 |
.tv | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.xyz | £10.56 | £21.12 | £31.68 | £42.24 | £52.80 | £63.36 | £73.92 | £84.48 | £95.04 | £105.60 |
.top | £12.32 | £24.64 | £36.96 | £49.28 | £61.60 | £73.92 | £86.24 | £98.56 | £110.88 | £123.20 |
.pro | £14.96 | £29.92 | £44.88 | £59.84 | £74.80 | £89.76 | £104.72 | £119.68 | £134.64 | £149.60 |
.tech | £38.71 | £77.42 | £116.13 | £154.84 | £193.55 | £232.26 | £270.97 | £309.68 | £348.39 | £387.10 |
.store | £43.11 | £86.22 | £129.33 | £172.44 | £215.55 | £258.66 | £301.77 | £344.88 | £387.99 | £431.10 |
.company | £7.47 | £14.94 | £22.41 | £29.88 | £37.35 | £44.82 | £52.29 | £59.76 | £67.23 | £74.70 |
.solutions | £3.99*£16.25 | £19.20 | £35.45 | £51.70 | £67.95 | £84.20 | £100.45 | £116.70 | £132.95 | £149.20 |
.services | £5.99*£23.71 | £28.35 | £52.06 | £75.77 | £99.48 | £123.19 | £146.90 | £170.61 | £194.32 | £218.03 |
.deals | £24.63 | £49.26 | £73.89 | £98.52 | £123.15 | £147.78 | £172.41 | £197.04 | £221.67 | £246.30 |
.in | £11.44 | £22.88 | £34.32 | £45.76 | £57.20 | £68.64 | £80.08 | £91.52 | £102.96 | £114.40 |
.de | £8.80 | - | - | - | - | - | - | - | - | - |
.it | £9.24 | - | - | - | - | - | - | - | - | - |
.nl | £9.63 | - | - | - | - | - | - | - | - | - |
.fr | £9.68 | - | - | - | - | - | - | - | - | - |
.co.il | £26.64 | - | - | - | - | - | - | - | - | - |
.ch | £11.88 | - | - | - | - | - | - | - | - | - |
.se | £16.16 | £32.32 | £48.48 | £64.64 | £80.80 | £96.96 | £113.12 | £129.28 | £145.44 | £161.60 |
.no | £11.88 | - | - | - | - | - | - | - | - | - |
.fi | £14.08 | £28.16 | £42.24 | £56.32 | £70.40 | - | - | - | - | - |
.dk | £23.75 | £37.83 | £51.03 | - | £77.42 | - | - | - | - | - |
.co.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.pt | £15.84 | - | £47.52 | - | £79.20 | - | - | - | - | - |
.pl | £24.63 | £49.26 | £73.89 | - | - | - | - | - | - | - |
.gr | - | £24.64 | - | - | - | - | - | - | - | - |
.ph | £45.75 | £104.97 | - | - | £282.63 | - | - | - | - | £578.73 |
.jp | £33.19 | - | - | - | - | - | - | - | - | - |
.club | £14.08 | £28.16 | £42.24 | £56.32 | £70.40 | £84.48 | £98.56 | £112.64 | £126.72 | £140.80 |
.party | £25.51 | £51.02 | £76.53 | £102.04 | £127.55 | £153.06 | £178.57 | £204.08 | £229.59 | £255.10 |
.fun | £17.60 | £35.20 | £52.80 | £70.40 | £88.00 | £105.60 | £123.20 | £140.80 | £158.40 | £176.00 |
.press | £53.66 | £107.32 | £160.98 | £214.64 | £268.30 | £321.96 | £375.62 | £429.28 | £482.94 | £536.60 |
.news | £5.99*£18.47 | £23.11 | £41.58 | £60.05 | £78.52 | £96.99 | £115.46 | £133.93 | £152.40 | £170.87 |
.name | £10.56 | £21.12 | £31.68 | £42.24 | £52.80 | £63.36 | £73.92 | £84.48 | £95.04 | £105.60 |
.mobi | £17.60 | £35.20 | £52.80 | £70.40 | £88.00 | £105.60 | £123.20 | £140.80 | £158.40 | £176.00 |
.guru | £3.49*£24.63 | £27.16 | £51.79 | £76.42 | £101.05 | £125.68 | £150.31 | £174.94 | £199.57 | £224.20 |
.ninja | £6.99*£15.37 | £20.86 | £36.23 | £51.60 | £66.97 | £82.34 | £97.71 | £113.08 | £128.45 | £143.82 |
.family | £18.47 | £36.94 | £55.41 | £73.88 | £92.35 | £110.82 | £129.29 | £147.76 | £166.23 | £184.70 |
.cc | £20.23 | £40.46 | £60.69 | £80.92 | £101.15 | £121.38 | £141.61 | £161.84 | £182.07 | £202.30 |
.ws | £24.46 | £48.92 | £73.38 | £97.84 | £122.30 | £146.76 | £171.22 | £195.68 | £220.14 | £244.60 |
.be | £8.75 | - | - | - | - | - | - | - | - | - |
.mx | £44.87 | £89.74 | £134.61 | £179.48 | £224.35 | - | - | - | - | - |
.com.mx | £44.87 | £89.74 | £134.61 | £179.48 | £224.35 | - | - | - | - | - |
.org.uk | £7.48 | £10.56 | £15.84 | £21.11 | £26.39 | £31.67 | £36.95 | £42.23 | £47.51 | £52.79 |
.me.uk | £7.48 | £10.56 | £15.84 | £21.11 | £26.39 | £31.67 | £36.95 | £42.23 | £47.51 | £52.79 |
.net.au | - | £25.52 | - | - | - | - | - | - | - | - |
.org.au | - | £32.56 | - | - | - | - | - | - | - | - |
.at | £13.64 | - | - | - | - | - | - | - | - | - |
.nu | £15.84 | £31.68 | £47.52 | £63.36 | £79.20 | £95.04 | £110.88 | £126.72 | £142.56 | £158.40 |
.asia | £14.52 | £29.04 | £43.56 | £58.08 | £72.60 | £87.12 | £101.64 | £116.16 | £130.68 | £145.20 |
.net.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.org.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.cn | £9.24 | £18.48 | £27.72 | £36.96 | £46.20 | £55.44 | £64.68 | £73.92 | £83.16 | £92.40 |
.com.cn | £9.24 | £18.48 | £27.72 | £36.96 | £46.20 | £55.44 | £64.68 | £73.92 | £83.16 | £92.40 |
.net.cn | £9.24 | £18.48 | £27.72 | £36.96 | £46.20 | £55.44 | £64.68 | £73.92 | £83.16 | £92.40 |
.org.cn | £9.24 | £18.48 | £27.72 | £36.96 | £46.20 | £55.44 | £64.68 | £73.92 | £83.16 | £92.40 |
.tw | £29.70 | £59.40 | £89.10 | £118.80 | £148.50 | £178.20 | £207.90 | £237.60 | £267.30 | £297.00 |
.com.tw | £29.70 | £59.40 | £89.10 | £118.80 | £148.50 | £178.20 | £207.90 | £237.60 | £267.30 | £297.00 |
.games | £13.11 | £26.22 | £39.33 | £52.44 | £65.55 | £78.66 | £91.77 | £104.88 | £117.99 | £131.10 |
.education | £14.38 | £28.76 | £43.14 | £57.52 | £71.90 | £86.28 | £100.66 | £115.04 | £129.42 | £143.80 |
.run | £3.99*£14.38 | £17.33 | £31.71 | £46.09 | £60.47 | £74.85 | £89.23 | £103.61 | £117.99 | £132.37 |
.church | £22.00 | £44.00 | £66.00 | £88.00 | £110.00 | £132.00 | £154.00 | £176.00 | £198.00 | £220.00 |
.business | £5.92 | £11.84 | £17.76 | £23.68 | £29.60 | £35.52 | £41.44 | £47.36 | £53.28 | £59.20 |
Full Control over Your Domain Names with OUKHOST - UK Web Hosting Solutions
Straightforward Scalability
Instantly change your cloud hosting plan
If you’ve got a standalone domain name with OUKHOST - UK Web Hosting Solutions, and yet you also want to take advantage of our cloud hosting plans, you will be able to do so at any moment with just several clicks. You will retain your Control Panel and will be able to administer your domain names, sites and billing transactions from a single place.
Moreover, you’ll be able to make full use of all the bonuses associated with our cloud hosting packages, among them a charge–free domain registration option.
Video Tutorials
Integrated educational videos
In each section of OUKHOST - UK Web Hosting Solutions’s web hosting Control Panel you will find a broad selection of informative how–to videos. They offer solutions to all frequently experienced issues and will teach you the best way to accomplish a particular operation.
In addition, you can check out our F.A.Q. library, which contains comprehensive how–to articles and walkthroughs. Or you can contact our 24/7 tech support staff – the average customer support ticket response time is twenty minutes.
Domain Locking
Theft–proof your domain names
With OUKHOST - UK Web Hosting Solutions, you can easily protect your domain from getting taken away without your consent by "locking" it at your present domain registrar. This won’t affect the way the domain works in any way whatsoever, but will immediately stop all domain transfer requests.
In case you want to to transfer your domain name, you can just unlock it. Locking ’n’ unlocking a domain is quite easy and calls for just one single mouse click.
Wildcard Domains
Create a wildcard domain with simply a click
With the Wildcard DNS option, you’ll be able to make all your current sub–domains direct to the home page of your site. For example, if somebody types in any.domain.com or smth.domain.com, they’ll be redirected to http://domain.com/.
You may need the Wildcard DNS option for a multisite app such as WordPress or Joomla™ Multi–Site.
To add a wildcard domain name, visit the Domain Manager section of your Control Panel and then click the Add Host button located on the right. At the bottom of the list of options, you’ll see the Wildcard Domain tick box.
One–Stop Domain Name Administration Solution
Manage all your domains from a single place
Our Domain Manager offers a huge set of controls for managing all your domains Via its easy–to–work–with interface, you can lock ’n’ unlock your domain, change its DNS settings and your WHOIS data, set up unlimited subdomains or start a domain name transfer procedure instantaneously.
To save you time, the Domain Manager is incorporated into the web hosting Control Panel. From there, you can also mask your domain registration information with the Whois Privacy Protection feature and protect your online store with Secure Sockets Layer certificates.
Multiple Domain Management
Multiple domain name administration done correctly
Our Domain Manager will give you absolute authority over multiple domain names. Just select the domains whose settings you desire to change and after that specify the action that you want to apply. You’ll be able to renew the chosen domain names, to alter their WHOIS details and even to alter their name servers simultaneously.
The option to manage many domains simultaneously can help domain name registrants save time on everyday domain name administration procedures.
Bulk Domain Name Registration Options
Speedily register a lot of domain names
Registering several different domain names simultaneously can be a difficult project. That’s why our company offers a bulk domain name registration tool incorporated into our web hosting Control Panel. It permits you to quickly register plenty of domains at once.
You’ll be able to Whois Privacy Protect your domain name, to modify your WHOIS details, to choose whether to host the domain in question in your hosting account or not.
Whois Privacy Protection
Protect the freely available details connected with your domain
When you register a new domain, the WHOIS info pertaining to it, by default, becomes immediately visible to the public eye. In the Domain Manager incorporated into your Control Panel, you can find a WHOIS protection functionality that can help you hide your personal details by substituting them with our own contact information.
The WHOIS protection feature is available with most of the top–level domain name extensions offered on our site: .com, .info, .biz, .net, .org, .co, .co.za, .me, .tv, .pro, .cc and .we.bs.
Domain Redirection
Domain name redirection done effortless
The domain name forwarding tool that’s incorporated into OUKHOST - UK Web Hosting Solutions’s web hosting Control Panel enables you to redirect a domain or a subdomain in your account to a different site of your choice. Just indicate the host you need to redirect and the destination path. Our tool will take care of the redirection and your domain will start to point to the newly specified location straight away.
This tool has an easy–to–use interface, so you will be able to redirect a chosen domain or sub–domain with only a couple of clicks instead of making complex .htaccess file modifications.
Compare Our Domain Prices
- Still hesitating which will be the ideal domain extension to suit your needs? Browse through our comprehensive domain pricing table.
TLD Details
- Find much more about the 50+ TLDs provided by OUKHOST - UK Web Hosting Solutions. Determine if your favorite TLD contains any distinctive registration requirements.
- View TLD details
Service Guarantees
- Trouble–free domain name registration services. With every domain registration, at OUKHOST - UK Web Hosting Solutions, we guarantee a 99.9% uptime.
Contact Us
- We are available to reply to all of your inquiries. Give us a call anytime.